สถานที่กำเนิด:
จีน
ชื่อแบรนด์:
QuanJiang
ได้รับการรับรอง:
MILL CERTIFICATE
หมายเลขรุ่น:
นาย SPTE ETP TFS
ติดต่อเรา
| Parameter | Specification |
|---|---|
| Product | Tinplate Sheet |
| Standard | ASTM A623, EN 10203, GB2520-2000, JISG3303-2002 and DINEN10202-2001 |
| Material | MR SPCC |
| Thickness | 0.14mm - 0.40mm (tolerance -/+0.01 mm) |
| Width | 600~1050mm (Tolerance: 0~3mm) or as per customer requirements |
| Cutting Length | 600~1050mm (Tolerance: 0~3mm) or as coils |
| Annealing | BA & CA |
| Temper | T1 T2 T3 T4 T5 DR8 DR9 TH550 TH580 TH620 TH660 |
| Tin Coating | 1.1/1.1 2.0/2.0 2.8/2.8 2.8/5.6 5.6/5.6 8.4/8.4 11.2/11.2 g/㎡ |
| Surface Finish | Bright, Stone, Silver, Matt, Rough stone |
| Coil Diameter | ID 420/508/610mm, OD from 1,000 to 1,250mm |
| Coil Weight | 3~10 MT |
| Package | Seaworthy Standard with wooden pallet, corner protected by sheet or coils according to customer requirements |
| Applications | Metal packaging for paint, chemical cans, aerosol cans, food can production, batteries, electric cables, and other industries |
ส่งคำถามของคุณโดยตรงถึงเรา